Bhandup West, Mumbai, Maharashtra
GST No. 27CRJPS9407H1Z8
Product Price :Get Latest Price
Product Details:Usage | Parasitic Worm Infections |
Melting Point | 136 to 138 DegC |
CAS Number | 55268-74-1 |
Grade Standard | Medicine Standard |
Molar Mass | 312.411 |
Formula | C19H24N2O2 |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Type Of API | Innovative |
Physical State | Powder |
CAS Number | 68786-66-3 |
Grade Standard | Medicine Grade |
Formula | C14H9Cl3N2OS |
Molar Mass | 359.658 |
Approx. Rs 10 / KgGet Latest Price
Product Details:Form | Powder |
Usage | Hospital |
CAS Number | 93106-60-6 |
Molar Mass | 359.4 g/mol |
Chemical Formula | C19H22FN3O3 |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Form | Crystals |
Density (g/cm Cube) | 2.84 g/cm3 |
Melting Point (deg. Celsius) | 70 DegC |
Grade Standard | Chemical Grade |
Purity | 94 % |
Application | Wastewater Treatment |
CAS No | 7782-63-0 |
Formula | FeSO4 |
Molar Mass | 151.908 g/mol |
Soluble in | Water |
Product Price :Get Latest Price
Product Details:CAS Number | 599-54-2 |
RTECS number | RU4729000 |
Chemical Formula | C9H17NO5 |
Molar Mass | 219.24 g mol-1 |
Density | 1.266 g/cm3 |
Melting Point | 183.83 DegC |
Product Price :Get Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Appearance | White crystalline |
Purity | 99% |
Application | Used for poultry |
Grade | Technical Grade |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Product Type | API |
Usage | Clinical |
Trade Names | Healon, Provisc, Viscoat, Hyalgan, Euflexxa, Supartz, Gel-One |
AHFS Drugs Com | Multum Consumer Information |
ECHA InfoCard | 100.130.288 |
Explore More Products
3.3/5
Rated by 25 Users
© U. K. Vet Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited