Bhandup West, Mumbai, Maharashtra
GST No. 27CRJPS9407H1Z8
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Form | Powder |
Usage/Application | Food Industry |
CAS Number | 1185-57-5 |
Color | Brown |
Chemical Formula | C6H11FeNO7 |
Molecular Weight | 261.98 g/mol |
Water Solubility | 1200 g/L (20deg C) |
Purity | 90 % |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Lab |
Color | Transparent |
Pack Size | 200 ml |
Dynamic Viscosity @ 20 Deg CC | 80 MPas |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Usage | Detergent Raw Materials |
Melting Point | 44 deg C |
Appearance | Paste |
CAS No | 8006-54-0 |
Sapnofication Value | 105 |
Peroxide Number | Max 20 |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Application | Skin |
Form | Paste |
Packaging Size | 100 gm |
Drop Point | 40 Deg C |
Drop Melting Point | 65 Deg C |
Kinematic Viscosity | 11 C.St. |
Explore More Products
© U. K. Vet Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited