Bhandup West, Mumbai, Maharashtra
GST No. 27CRJPS9407H1Z8
With a far sighted vision, a keen perception of the market trends, and a strong commitment to customer satisfaction, we are engaged in offering excellent quality Food & Feed Chemicals. The offered chemical is hygienically processed under the supervision of highly experienced professionals at vendors' end. Owing to its accurate composition, safe usage and long shelf life, our offered chemical is highly appreciated by the clients. To preserve its quality, our vendors' utilize finest quality packaging material to pack the whole product.
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Usage | Promote Nutrition |
Physical State | Granules |
Toluene Insoluble | Max 0.3 % |
Appearance | Powder |
Total Ash | Max 12 % |
pH Value | 7 |
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Form | Tablets |
Molar Mass | 441.3975 g/mol |
Packaging Size | 250 Tablets |
Melting Point (deg. Celsius) | 250 DegC |
Solubility In Water | Yes |
Purity (%) | 98% |
CAS Number | 59-30-3 |
Dose | 800 mcg |
Gender | Women |
Approx. Rs 200 / KgGet Latest Price
Product Details:Physical State | Paste |
Usage | Laboratory |
Appearance | White to off white powder |
Purity | 97 % |
Chemical Formula | C8H15NaO8 |
Molecular Weight | 262.19 g/mol |
Approx. Rs 90 / Kilogram(s)Get Latest Price
Product Details:Grade Standard | Analytical Grade |
Physical State | Liquid |
Usage | Industrial |
CAS Number | 79-09-4 |
Chemical Formula | C3H6O2 |
Molar Mass | 74.08 g mol-1 |
Density | 0.98797 g/cm3 |
Approx. Rs 13 / KilogramGet Latest Price
Product Details:Physical State | Crystals |
Molar Mass | MgSO4 |
Usage | Laboratory |
Density | 2.66 g/cm3 |
Purity | 99.5% |
Grade Standard | Technical Grade |
Magnesium As Mg | 85% |
Being a renowned name in this domain, our entire efforts are directed towards offering best-in-class Magnesium Sulphate. Our offered grade of chemicals are formulated and processed under the guidance of our vendors' professionals in order to maintain the defined industry standards. The offered product is used in pharmaceutical, plastic and paint industries. Moreover, our offered chemicals can be availed by our clients at effective cost.
Features
Approx. Rs 48 / Kilogram(s)Get Latest Price
Product Details:Density (Kilogram/Cubic Meter) | 1.98 g/cm3 |
Boiling Point (Degree Celsius) | 1,420 DegC |
Melting Point (Degree Celsius) | 770 DegC |
Form | Powder |
Solubility | In Water |
Formula | KCl |
Molar Mass | 74.5513 g/mol |
Purity | 99% Min |
Type | Potassium Chloride |
CAS No | 7447-40-7 |
Approx. Rs 240 / KilogramGet Latest Price
Product Details:Usage/Application | Poultry Farm |
Packaging Size | 25 kg |
Packaging Type | PP Bag |
Grade Standard | Feed Grade |
Type | Feed Grade Antibiotic & Antibacterial |
Purity | 96% |
CAS No | 1405-89-6 |
Approx. Rs 100 / KgGet Latest Price
Product Details:Packaging Size | 25 kg |
Prescription/Non prescription | Non prescription |
Form | Powder |
CAS Number | 56-89-3 |
Molar Mass | 240.29 g mol-1 |
Chemical Formula | C6H12N2O4S2 |
Content min | 101.0% |
Approx. Rs 600 / KilogramGet Latest Price
Product Details:Packaging Size | 25 kg |
Usage | Personal |
Form | Powder |
Purity | 98 % |
Melting Point | 770 DegC |
Density | 1.98 g/cm3 |
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Packaging Size | 25 kg |
Grade Standard | Analytical Grade |
Usage | Laboratory |
Assay (%) | 99.0 % and above |
Physical State | Powder |
Purity | 96 % |
Approx. Rs 25 / Kilogram(s)Get Latest Price
Product Details:Type | Sodium Bicarbonate |
CAS No | 144-55-8 |
Purity | 96 % |
Molecular Formula | NaHCO3 |
Molecular Weight | 84.01 |
Molar Mass | 84.007 g/mol |
Melting Point | 50 DegC |
Explore More Products
© U. K. Vet Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited