Bhandup West, Mumbai, Maharashtra
GST No. 27CRJPS9407H1Z8
Approx. Rs 45 / KilogramGet Latest Price
Product Details:| Purity % | 99% |
| Usage | Detergent Raw Materials |
| Physical State | Liquid |
| Purity | 70% |
| pH (5% aq. solution) | 6.5 - 7.5 |
| Assay | 28 - 30% |
| Sodium Chloride | max. 1% |
| Sodium Sulphate | 1.5% |
Approx. Rs 140 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Manufacturer | VISHWAAT |
| Prescription/Non prescription | Non prescription |
| Brand | VISHWAAT / VASUDHA / IGL |
| Country of Origin | Made in India |
| CAS Number | 9005-65-6 |
| Chemical Formula | H(OCH2CH2)nOH |
| Molar Mass | 1310 g/mol |
| Density | 1.06-1.09 g/mL, oily liquid |
Approx. Rs 130 / KilogramGet Latest Price
Product Details:| Purity % | 99% |
| Color | White |
| Usage | Cosmetic Raw Materials |
| Purity | 95% |
| Form | Powder |
| pH 1% Aqueous Solution | 7.5 - 10.0 |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:| Usage | Cosmetic Raw Materials |
| Purity | 50% |
| Form | Liquid |
| Chemical Name | Cocoamidopropyl Betaine with Sodium Benzoate |
| Appearance | Clear, pale yellow liquid |
| Active Matter | 29 - 31 % |
Explore More Products
© U. K. Vet Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited