Bhandup West, Mumbai, Maharashtra
GST No. 27CRJPS9407H1Z8
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Purity | 99% |
Usage | Industrial |
Form | Powder |
Molecular Weight | 117.15 (free base basis) |
Empirical Formula | C5H11NO2 xHCl |
pH | 99% |
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Usage/Application | Animals |
Packaging Size | 5kg |
Packaging Type | Bag |
Grade Standard | Feed Grade |
Form | Powder |
Purity | 95 % |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Packaging Type | Poly Bag |
Usage/Application | Food |
Extraction Type | Liquid-Solid Extraction |
Grade | Pharma & Food Grade |
Storage | 20 deg C |
pH | 9.0 % |
Approx. Rs 300 / BOXGet Latest Price
Product Details:Packaging Size | 10 kg |
Dosage Form | Powder |
Usage | Animal Feed Addictive |
Application Fields | Aquaculture |
CAS No | 59-51-8 |
Type | Feed Grade Minerals |
Approx. Rs 75 / KilogramGet Latest Price
Product Details:Usage/Application | Poultry Farm |
Packaging Size | 25 kg |
Packaging Type | Bag |
Form | Powder |
Type | Vegetable Powder |
Moisture | 1% max |
Purity | 92.5 % |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Packaging Size | 25 kg |
Prescription/Non prescription | Non prescription |
Packaging Type | PP Bag |
Usage | Laboratory |
Form | Powder |
Purity | 95 % |
Approx. Rs 10 / KgGet Latest Price
Product Details:Purity % | 50% |
CAS Number | 111-30-8 |
Chemical Formula | C5H8O2 |
Synonyms | Glutaraldehyde, Pentanedial, Glutaral |
Usage | Mud Chemicals |
CAS No | 111-30-8 |
Form | Liquid |
Approx. Rs 100 / KgGet Latest Price
Product Details:Packaging Size | 1 kg |
Packaging Type | Bag |
Grade Standard | Food Grade |
Usage | Personal |
Features | Good source of antioxidants |
Biomass | Spirulina |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Packaging Size | 500gm |
Packaging Type | Packet |
Form | Extract |
Type | Cranberry Extract |
Part | Leaf |
Variety | Ginkgo Extract |
Approx. Rs 40 / KgGet Latest Price
Product Details:Form | Powder |
Packaging Size | 50Kg |
Packaging Type | HDPE Bags |
Purity | 98% |
Usage/Application | Sweetner and injection |
Country of Origin | Made in India |
Colour | White |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Purity | 99% |
CAS No | 13410-01-0 |
Form | Powder |
Packaging Type | PP Bag |
Package Size | 25 kg |
Explore More Products
© U. K. Vet Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited