Pharmaceutical & Veterinary API 2
Approx. Price: Rs 2,000 / KgGet Latest Price Product Details:
| Purity | 96% |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| CAS Number | 3810-74-0 |
| Grade | Pharma Grade |
| Usage/Application | Bacterial Infections. |
| Chemical Formula | C42H84N14O36S3 |
| Molecular weight | 728.69 g/mol |
| Activity | 720 U/mg |
We are offering
Streptomycin Sulphate to our client.
Product Description:
- Procured from the authentic vendors of the market, provided sulphate is precisely processed using quality assured chemicals and latest technology in compliance with international set standard. Apart from this, we offer this sulphate in a variety of packaging options to suit client's specific requirements at affordable prices. In order to ensure quality, this sulphate is stringently tested on various parameters.
Features:
- Highly effective
- Purity
- Air tight packaging
Approx. Price: Rs 1,200 / KgGet Latest Price Product Details:
| Grade Standard | Analytical Grade |
| Physical State | Powder |
| Usage | Industrial |
| CAS No | 7789-80-2 |
| Purity | 96 % |
| Efficacy | Feed Preservatives |
Calcium Iodate is a compound of calcium and iodate anion. Its formula is Ca(IO
3)
2. It is used as a dough conditioner. Calcium iodate is an oxidant, hence it is added to lotions and ointments as an antiseptic and deodorant.It can also be used as an iodine supplement in chicken feed.
Approx. Price: Rs 1,000 / KilogramGet Latest Price Product Details:
| CAS Number | 104145-95-1 |
| Pub Chem | 9870843 |
| Staphylcoccus Aureus | 0.25 - Greater than 128 Micro g/ml (includes |
| Streptococcus Pyogenes | Less than =0.004 - 2 Micro g/ml |
| Drug Bank | DB01066 |
| Chem Spider | 8046534 |
| UNII | 81QS09V3YW |
| KEGG | D07639 |
| ChEBI | CHEBI59343 |
| Formula | C19H18N6O5S3 |
| Molar Mass | 506.58 g/mol |
| Haemophilus Influenzae | Greater than = 0.063 - 0.25 Micro g/ml |
We are offering
Cefditoren Pivoxil to our client.