Bhandup West, Mumbai, Maharashtra
GST No. 27CRJPS9407H1Z8
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Purity | 96% |
Packaging Size | 25Kg |
Packaging Type | Bag |
CAS Number | 3810-74-0 |
Grade | Pharma Grade |
Usage/Application | Bacterial Infections. |
Chemical Formula | C42H84N14O36S3 |
Molecular weight | 728.69 g/mol |
Activity | 720 U/mg |
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:CAS Number | 104145-95-1 |
Pub Chem | 9870843 |
Staphylcoccus Aureus | 0.25 - Greater than 128 Micro g/ml (includes |
Streptococcus Pyogenes | Less than =0.004 - 2 Micro g/ml |
Drug Bank | DB01066 |
Chem Spider | 8046534 |
UNII | 81QS09V3YW |
KEGG | D07639 |
ChEBI | CHEBI59343 |
Formula | C19H18N6O5S3 |
Molar Mass | 506.58 g/mol |
Haemophilus Influenzae | Greater than = 0.063 - 0.25 Micro g/ml |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Grade Standard | Analytical Grade |
Physical State | Powder |
Usage | Industrial |
CAS No | 7789-80-2 |
Purity | 96 % |
Efficacy | Feed Preservatives |
Explore More Products
© U. K. Vet Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited