Bhandup West, Mumbai, Maharashtra
GST No. 27CRJPS9407H1Z8
With hard-earned experience of our qualified professionals, we are engaged in offering a vast array of Pharmaceutical & Veterinary API. For their enhanced quality and effectiveness, our team of vendors formulates the offered products under strict climatic conditions. Also, the offered products are tested by our vendors on a series of parameters to ensure their effectiveness and purity. These products are widely demanded in domestic as well as international markets.
Approx. Rs 300 / KgGet Latest Price
Product Details:Packaging Size | 25 kg |
Packaging Type | Bag |
Form | Powder |
CAS No | 87-89-8 |
Type | Flavoring Agents |
Purity | 99% |
Approx. Rs 1,100 / Kilogram(s)Get Latest Price
Product Details:Packaging Size | 1 kg |
Dosage Form | Powder |
Purity | 99.2% |
Type | Antibiotic and Antimicrobial Agents |
CAS No | 1264-72-8 |
Usage | Hospital, Commercial |
Approx. Rs 750 / Kilogram(s)Get Latest Price
Product Details:Brand | Numex |
Packaging Size | 100 gm |
Physical State | Liquid |
Application | Industrial |
Purity | 96 % |
Formula | (NH4)6Mo7O24.4H2O |
Approx. Rs 68 / KilogramGet Latest Price
Product Details:Usage | Laboratory |
Physical State | Powder |
Purity | 98 % |
Formula | Na3C6H5O7.2H2O |
Molecular Weight | 294.10 g/mol |
Packaging Size | 20 kg |
Product Price :Get Latest Price
Product Details:Form | Powder |
CAS Number | 1401-69-0 |
Type of Medicines | Allopathic |
Formula | C46H77NO17 |
Molar Mass | 916.10 g/mol |
Storage | Store at 4 Deg C |
Approx. Rs 1,100 / Kilogram(s)Get Latest Price
Product Details:Packaging Size | 1 kg |
Form | Powder |
CAS Number | 1066-17-7 |
Formula | C52H98N16O13 |
Molar Mass | 1155.4495 g/mol |
Product Code | AC20542 |
MDL No | MFCD00146495 |
Approx. Rs 14,500 / KgGet Latest Price
Product Details:Packaging Size | 25Kg |
Packaging Type | Bag |
CAS Number | 70288-86-7 |
Grade | Pharma Grade |
Usage/Application | Treatment of Parasitic Infections. |
Chemical Formula | C48H74O14 |
Molecular weight | 875.1 g/mol |
Approx. Rs 150 / KgGet Latest Price
Product Details:Molecular Weight (g/Mol) | 576 |
Physical State | Liquid |
Usage | Surfactants |
Purity | 50 % |
Type | Sterilization |
Form | Liquid |
Chemical Formula | R2N(CH3)2Cl |
Approx. Rs 180 / BottleGet Latest Price
Product Details:Form | Softgel Capsules |
Packaging Type | Alu-Alu |
Vitamin Type | Vitamin D |
CAS Number | 67-97-0 |
Formula | C27H44O |
Molar Mass | 384.64 g/mol |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:CAS Number | 5355-16-8 |
Physical State | Powder, Powder |
Packaging Size | 1 kg |
Packaging Type | Packet |
Usage | Animal Pharmaceuticals |
Purity | 99 % |
With the support of reliable and certified pharmacists, we are engaged in offering an exclusive quality Diaveridine HCL. This product is used in the treatment of coccidia infection and intestinal bacterial infections. The offered product is widely demanded in domestic as well as international markets. This product is available in a number of packaging options as per varied needs of our clients. Our vendors test this chemical to ensure its quality and effectiveness.
Features
Purity
Safely packed
Long shelf life
Explore More Products
© U. K. Vet Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited